Multiyear
In search based marketing, Google, Bing, and Yahoo consistently dominate the market. All other search engines and directories are insignificant in comparison.
Search Engines | August 2010 | April 2009 | June 2008 | ||||
---|---|---|---|---|---|---|---|
Rank | Provider | Searches (000) | Share of Searches | Searches (000) | Share of Searches | Searches (000) | Share of Searches |
All Search | 9,199,567 | 100.0% | 8,608,488 | 100.0% | 7,878,483 | 100.0% | |
1 | Google Search | 5,988,996 | 65.1% | 5,510,366 | 64.0% | 4,812,974 | 60.2% |
2 | MSN-Bing Search | 1,274,184 | 13.9% | 852,998 | 9.9% | 951,882 | 11.9% |
3 | Yahoo! Search | 1,208,774 | 13.1% | 1,406,416 | 16.3% | 1,393,723 | 17.4% |
4 | Ask.com Search | 196,875 | 2.1% | 181,617 | 2.1% | 162,337 | 2.0% |
5 | AOL Search | 179,895 | 2.0% | 321,205 | 3.7% | 369,611 | 4.6% |
. Others: . |
Comcast, Next, Dogpile, MyWeb. | 333,225 | 3.6% | 298,726 | 3.6% | 171,235 | 3.7% |
All Yellow PagesĀ - Combined Search | 17,588 | 0.2% | 37,160 | 0.40% | 16,721 | < 0.2 |